Our Facility – Room Information
Saturday Evening Banquet Seating
| Minimum | Maximum | Dimensions | |
| Grand Ballroom | 250 | 320 | 62 x 64 |
| Franklin/Regal | 150 | 200 | 52 x 62 |
| Sir Louis Ballroom | 200 | 250 | 52 x 50 |
| Regency Room | 100 | 150 | 52 x 50 |
| Whole Top Floor | 1200 | Banquet Seating |
![]()
Sunday – Friday Theatre Seating
Banquet Seating Theatre Seating
| Minimum | Maximum | Minimum | Maximum | |
| Grand Ballroom | 275 | 325 | 200 | 450 |
| Franklin Room | 50 | 60 | 60 | 70 |
| Regal Room | 60 | 90 | 150 | 200 |
| Sir Louis Ballroom | 200 | 250 | 200 | 250 |
| Regency Room* | 100 | 150 | 100 | 175 |
| Whole Top Floor | 1400 | Theatre Style |
![]()
- Room minimums vary Sunday thru Friday nights please inquire about the minimums.
- All rooms except the Regency Room have walls that can be moved for larger groups.
- Conference and Hospitality Rooms available at the hotel for 2 to 30 people.
*Regency Room is not handicap accessible.
